BISON GT2 5G 6.5'' 6150mAh 64MP NFC waterproof military cell phone IR compass thermometer
€ 494,80 – € 560,78
BISON GT2 5G 6.5'' 6150mAh 64MP NFC waterproof military cell phone IR compass thermometer
The Umidigi Bison GT2 5G and GT2 Pro 5G is covered in high-quality synthetic rubber and rated IP68 and IP69K, which means it's dustproof, scratchproof, shockproof and dropproof, and water resistant up to 1 .5 meters for up to 30 minutes. In addition, it can withstand high-pressure and high-temperature washing test, and withstand high water pressure of 100 bar (1450 psi) and high water temperature of 80°C.
In addition, it is also MIL-STD-810G certified, a military standard certification that ensures device integrity is maintained in almost any situation.
BISON GT2 5G 6.5'' 6150mAh 64MP NFC waterproof military cell phone IR compass thermometer
- Brand Name: BISON
- Condition of the article: New
- Touch screen: Yes
- Fast charging: adaptive fast charging
- 3.5 mm headphone jack: AND IT IS
- Operating system: Android
- Rear camera pixels: ≈64MP
- Screen resolution: 2,400 x 1,080
- Front camera pixels: 24 MP
- Design: BAR
- Battery type: Non-removable
- Load power: Another
- Number of front cameras: 1
- Language: English,Russian,German,French,Spanish,POLISH,Portuguese,Italian,Turkish,Norwegian,Korean,Japanese,Arabic,Russian,German,French,Spanish,POLISH,Portuguese,Italian,Turkish,Norwegian,Korean,Japanese,Arabic
- RAM: 8 GB
- Number of rear cameras: 3
- Screen size: 6.5
- Display Type: Waterdrop screen
- ROM: 128 GB
- Source: CN(Origin)
- Biometrics technology: Fingerprint reader on the side, facial recognition
- Battery capacity (mAh): 6150
- Type of charging interface: TYPE-C
- Wireless charging: no
- Number of SIM cards: 2 SIM cards
- Certification: CE,FCC,RoHS
Basic information
UMIDIGI bison GT2 | GT2 PRO 5G
CPU————- of dimension 900
RAM+ROM—–Bison GT2 5G:+8GB+128GB/Bison GT2 PRO 5G: 8GB+256GB
Color ———– GT2 5G Bison: Storm Gray / GT2 PRO 5G Bison: Black Hack
Screen ——— 6.5" Full Screen, 90Hz Ultra Smooth Screen, 2400*1080 FHD+ Resolution
Battery ——— Massive 6150mAh battery, 18W fast charging
Camera ——– 64MP AI Triple Camera, 24MP Front Camera
OS ————- Android 11 / OTA Android 12 *, support multi-language and Google Play
* Android 12 updates will be pushed via OTA.
SIM/TF Card — 5G Dual SIM, 3-Choose-2 SIM slots, extended storage up to 512GB
Others ———- NFC, WI-FI 6, Bluetooth 5.2, GPS, Side fingerprint sensor, AI face unlock, IP68, IP69K, MIL-STD-810G
Grid——–
5G:
NR: N1/2/3/5/7/8/20/25/28/38/40/41/66/77/78/79
4G:
LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/66
LTE-TDD: B34/38/39/40/41
3G:
WCDMA: B1/2/4/5/6/8/19
CDMA EVDO: BC0/BC1
2 G:
GSM: B2 /B3 /B5 /B8
UMIDIGI Bison GT2 5G | UMIDIGI Bison GT2 PRO 5G | |
Basic information | ||
Model | Bison GT2 5G | Bison GT2 PRO 5G |
Color | storm gray | hack black |
body material | panel composed of | Industrial rubber |
Operating system | Android 11 / OTA Android 12 * | Android 11 / OTA Android 12 * |
To unlock | Side fingerprint sensor + AI face unlock | Side fingerprint sensor + AI face unlock |
CPU | MediaTek MT6877 (from dimension 900) 2xCortex-A78 + 6xCortex-A55, up to 2.4GHz | MediaTek MT6877 (from dimension 900) 2xCortex-A78 + 6xCortex-A55, up to 2.4GHz |
GPU | Mali-G68 MC4 Arm | Mali-G68 MC4 Arm |
RAM | 8GB LPDDR4X dual channel | 8GB LPDDR4X dual channel |
ROMs | 128GBUFS2.1 | 256GBUFS2.1 |
storage extend | Up to 512GB | Up to 512GB |
battery | 6150mAh | 6150mAh |
Fast charging | Supports 18W fast charging (5/7/9V-2A)PE agreement | Supports 18W fast charging (5/7/9V-2A)PE agreement |
wireless charging | Nope | Nope |
Screen | ||
Screen size | 6.5" (measured diagonally) | 6.5" (measured diagonally) |
aspect ratio | 20:9 90Hz | 20:9 90Hz |
Kind of | capacitive touch | capacitive touch |
screen material | . | . |
Contact | capacitive multi-touch | capacitive multi-touch |
Resolution | FHD+ 1080*2400 | FHD+ 1080*2400 |
PPI | 405 | 405 |
Contact, sampling rate | 180hz | 180hz |
Screen-to-body ratio | 85% | 85% |
Camera | ||
Rear camera | 64MP AI triple camera 64MP main camera, F/1.8, FOV 81° 8MP ultra-wide angle camera, F/2.2, FOV 117° 5MP macro camera 2.5cm macro distance F/2.4 field of view (FOV) 88°Features: Ultra Wide Mode, Steady Handheld Night Photography, Macro Mode, Portrait Mode, Panoramic Mode, HDR, AI Beautify, Ultra Wide Angle Edge Distortion Correction, Dual LED Flash,. Facial recognition, Real-time filtersRear camera video features: 4K, 1080p, 720p, 480p video recording, 30fps | 64MP AI triple camera 64MP main camera, F/1.8, FOV 81° 8MP ultra-wide angle camera, F/2.2, FOV 117° 5MP macro camera 2.5cm macro distance F/2.4 field of view (FOV) 88°Features: Ultra Wide Mode, Steady Handheld Night Photography, Macro Mode, Portrait Mode, Panoramic Mode, HDR, AI Beautify, Ultra Wide Angle Edge Distortion Correction, Dual LED Flash,. Facial recognition, Real-time filtersRear camera video features: 4K, 1080p, 720p, 480p video recording, 30fps |
Front camera | 24MP front camera FFF/2.0Features: AI Beautify, facial recognition, countdown for selfiesFront camera video features: 1080p, 720p, 480p, 30fps video recording | 24MP front camera FFF/2.0Features: AI Beautify, facial recognition, countdown for selfiesFront camera video features: 1080p, 720p, 480p, 30fps video recording |
Connection | ||
Band | 5G: NR: N1/2/3/5/7/8/20/25/28/38/40/41/66/77/78/79 | 5G: NR: N1/2/3/5/7/8/20/25/28/38/40/41/66/77/78/79 |
4G: LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/66 LTE-TDD: B34/38/39/40/41 | 4G: LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/66 LTE-TDD: B34/38/39/40/41 | |
3G: WCDMA: B1/2/4/5/6/8/19 CDMA EVDO: BC0/BC1 | 3G: WCDMA: B1/2/4/5/6/8/19 CDMA EVDO: BC0/BC1 | |
2G: GSM: B2 /B3 /B5 /B8 | 2G: GSM: B2 /B3 /B5 /B8 | |
SIM/TF card | 5G Dual SIM | 5G Dual SIM |
3-Select-2 SIM slots, one function as SIM card slot or microSD card slot, the other as SIM card slot | 3-Select-2 SIM slots, one function as SIM card slot or microSD card slot, the other as SIM card slot | |
Supports dual nano-sim card and micro-sd expansion memory card | Supports dual nano-sim card and micro-sd expansion memory card | |
WIFI | Wi-Fi 6: IEEE802.11 a/b/g/n/ac/ax | Wi-Fi 6: IEEE802.11 a/b/g/n/ac/ax |
Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 |
positioning | GPS + Glonass + Beidou + Galileo | GPS + Glonass + Beidou + Galileo |
nfc | Yes | Yes |
Sensor | Side Fingerprint Sensor, Barometer, Infrared Thermometer Sensor, Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass | Side Fingerprint Sensor, Barometer, Infrared Thermometer Sensor, Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass |
Vibration Motor Set | rotor motor | rotor motor |
support format | ||
Audio file format | PCM… AAC / AAC + / eAAC + MP3… AMR – NB and WB mono WAV | PCM… AAC / AAC + / eAAC + MP3… AMR – NB and WB mono WAV |
Video file format | Compatible with H.264 (base/main/high profile), MPEG4 (Simple/ASP profile) and other video formats. | Compatible with H.264 (base/main/high profile), MPEG4 (Simple/ASP profile) and other video formats. |
FM Radio | yes no headphones | yes no headphones |
3.5mm Audio Jack | Yes | Yes |
Microphone | dual microphones | dual microphones |
USB | Type-C | Type-C |
OTG | Yes | Yes |
OK Google on lock screen | Nope | Nope |
Dimensions | 172.2mm x 83.9mm x 12.9mm | 172.2mm x 83.9mm x 12.9mm |
Weight | about 280g | about 280g |
Other features | ||
notification LED | Yes | Yes |
independent of button | 2 independent customizable buttons (Push-to-Talk and Underwater Camera) | 2 independent customizable buttons (Push-to-Talk and Underwater Camera) |
Operating temperature | ||
The certification | IP68、IP69K、MIL-STD-810G GMS/ FCC/ CE/ MIC/ IC | IP68、IP69K、MIL-STD-810G GMS/ FCC/ CE/ MIC/ IC |
Idiom | ||
Idiom | English Bahasa Indonesia Bahasa Melayu… Cestina… Dansk Deutsch Spanish Filipino de Hrvatski… latviesu… lietuviu “all” Magyar… Nederlands… Norsk Polish Portuguese a Romana slovencina… Suomi… Svenska, Tieng Vietnam, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese | English Bahasa Indonesia Bahasa Melayu… Cestina… Dansk Deutsch Spanish Filipino de Hrvatski… latviesu… lietuviu “all” Magyar… Nederlands… Norsk Polish Portuguese a Romana slovencina… Suomi… Svenska, Tieng Vietnam, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese |
In the box | 1x telephone 1 Screen protector (pre-applied) 1x Type-C Cable 1x power adapter 1x Quick Start Guide | 1x telephone 1 Screen protector (pre-applied) 1x Type-C Cable 1x power adapter 1x Quick Start Guide |
* Android 12 updates will be pushed via OTA |
Note:
The UMIDIGI BISON series is splash, water and dust resistant and was tested under controlled laboratory conditions with a rating of IP68 under IEC 60529 (maximum depth of 1.5 meters up to 30 minutes). Splash, water and dust resistance is not permanent and resistance may decrease as a result of normal wear and tear. Do not attempt to carry a wet BISON; Liquid damage is not covered by the warranty.
Weight | 0,280 kg |
---|---|
Dimensions | 17,2 × 8,39 × 1,29 cm |
pay yourself | |
Sent from |
You must be logged in to post a review.
Reviews
There are no reviews yet.